
Name | Total | Star | Ht | Wt | School | Hometown | Hudl | |
Jalen Thomas | 9.3 | 5 | 6’1″ | 245 | Pope John Paul | Slidell | https://www.hudl.com/profile/11150414/Jalen-Thomas | @jthomm1102 |
Braelon Hobson | 8.8 | 4 | 6’3″ | 228 | Scotlandville | Baton Rouge | https://www.hudl.com/profile/10042656/Braelon-Hobson | @HobsonBraelon |
Blake Thompson | 8.6 | 4 | 6’1″ | 205 | East Ascension | Gonzales | https://www.hudl.com/profile/10246175/Blake-Thompson | @Thompson__44 |
Zabian Boutan | 8.5 | 4 | 6’1” | 231 | Parkview Baptist | Baton Rouge | https://www.hudl.com/profile/7683967/Zabian-Boutan | @ZBoutan8 |
Andrew Jones | 8.5 | 4 | 6’1″ | 200 | John Ehret | Marrero | https://www.hudl.com/profile/11042498/Andrew-Jones | @smoke3k |
Dylan Gibbs | 8.5 | 4 | 6’0″ | 220 | Destrehan | Destrehan | https://www.hudl.com/profile/10978324/Dylan-Gibbs | @dylanjgibbs51 |
Jamorian Jackson | 8.4 | 4 | 6’2″ | 220 | Livonia | Livonia | https://www.hudl.com/profile/10208895/Jamorian-Jackson | @federaljack |
Cedric Brown | 8.3 | 4 | 6’1″ | 230 | Capital | Baton Rouge | https://www.hudl.com/profile/10297354/Cedric-Brown | @CedricBrown05 |
Ra’Kendrick Baker | 8.3 | 4 | 6’2″ | 215 | Evangel Christian Academy | Shreveport | https://www.hudl.com/profile/9452289/Rakendrick-Baker | @RakendrickD1 |
Jake StAndre | 8.3 | 4 | 6’1″ | 220 | Haughton | Haughton | https://www.hudl.com/profile/10316114/Jake-StAndre | @jake_standre20 |
Micah Davey | 8.2 | 4 | 6’1″ | 240 | University Lab | Baton Rouge | https://www.hudl.com/profile/9586159/Micah-Davey | @micah_davey |
Richard Oliver Jr. | 8.2 | 4 | 6’1″ | 230 | McKinley | Baton Rouge | https://www.hudl.com/profile/9578782/Richard-Oliver-Jr | @geaux_rich |
Dylan Turner | 8.1 | 4 | 6’3″ | 210 | Haughton | Haughton | https://www.hudl.com/profile/11900955/Dylan-Turner | @DylanTurner40 |
Kolbe Fields | 8 | 4 | 5’11” | 195 | Archbishop Rummel | Metarie | https://www.hudl.com/profile/11852243/Kolbe-Fields | |
Kaleb Brown | 8 | 4 | 5’9″ | 185 | St. James | St. James | https://www.hudl.com/profile/9448543/Kaleb-Brown | @kaleb328 |
Demoyne McGinnis | 7.9 | 4 | 6’2″ | 205 | Plaquemine | Plaquemine | https://www.hudl.com/profile/10271762/Demoyne-McGinnis | @DemoyneM |
Mandel Eugene | 7.8 | 4 | 6’1″ | 190 | St. Charles Catholic | LaPlace | https://www.hudl.com/profile/9665035/Mandel-Eugene | @Selfmade_006 |
Dylan Stelly | 7.4 | 4 | 6’1″ | 205 | Church Point | Church Point | https://www.hudl.com/profile/9735710/Dylan-Stelly | |
Logan Jones | 7.2 | 4 | 6’1″ | 185 | Sam Houston | Lake Charles | https://www.hudl.com/profile/11000649/Logan-Jones | @JonesLogan23 |
Wyatt Coffey | 7.1 | 4 | 5’11” | 190 | Archbishop Hannan | Covington | https://www.hudl.com/profile/9751209/Wyatt-Coffey | @Coffey34Wyatt |
Oden Pierce | 7 | 4 | 6’2″ | 215 | Mandeville High School | Mandeville | https://www.hudl.com/profile/8540833/Oden-Pierce | @OdenPierce |
Caleb Arceneaux | 6.9 | 3 | 5’11” | 206 | Acadiana | Lafayette | https://www.hudl.com/profile/9861427/Caleb-Arceneaux | @calebarceneaux |
Colin Gagnon | 6.8 | 3 | 5’11” | 195 | Fontainebleau | Mandeville | https://www.hudl.com/profile/9929802/Colin-Gagnon | @colingagnon3 |
Ray Stoltz | 6.7 | 3 | 6’0″ | 190 | Slidell | Slidell | https://www.hudl.com/profile/10760119/Ray-Stoltz | @RayStoltz30 |
Ardell Reed | 6 | 3 | 6’0″ | 205 | Archbishop Shaw | Marrero, La | https://www.hudl.com/profile/9415070/Ardell-Reed | @ardell_areed51 |
Joshua coleman | 5.9 | 3 | 6′ | 200 | Springfield High | Springfield, LA | https://www.hudl.com/profile/9539404/Joshua-coleman | |
Jarrius Snearl | 5.3 | 3 | 6’3 | 201 | Glen Oaks | Baton Rouge | https://www.hudl.com/profile/11543528/Jarrius-Snearl | @jarrius9 |

*We are constantly updating this list, please check back. If you have new film and think you could move up this list, then send us the link through our contact us link on the Bowl Game page.