
Name | Total | Star | Ht | Wt | School | Hometown | Hudl | |
Roman Pitre | 8.7 | 4 | 6’5″ | 200 | U-High | Baton Rouge | https://www.hudl.com/profile/11645393/Roman-Pitre | @RomanPitre |
Herman Brister lll | 8.2 | 4 | 6’2″ | 182 | S. Lab | Baton Rouge | https://www.hudl.com/profile/11256090/Herman-Brister | @hermanbrister3 |
Mandrel Butler | 8.2 | 4 | 5’10” | 170 | St. Martinville | St. Martinville | https://www.hudl.com/profile/11472011/Mandrel-Butler | @MandrelButler |
JaMarriyea Lewis | 7.2 | 4 | 6’0″ | 160 | Jonesboro-Hodge | Jonesboro | https://www.hudl.com/profile/13257028/JaMarriyea-Lewis | |
Javontae Morris | 7.1 | 4 | 5’8″ | 155 | General Trass | Lake Providence | https://www.hudl.com/profile/13432914/Javontae-Morris | |
Zander Milton | 7.0 | 4 | 6’1″ | 175 | Kenner Discovery | KENNER | https://www.hudl.com/profile/13116627/Zander-Milton | @ZanderMilton |
Daveion Grubb | 6.9 | 3 | 6’0″ | 157 | Leesville | Leesville | https://www.hudl.com/profile/11498591/Daveion-Grubb | @15daveion |
Markel Norris | 6.5 | 3 | 5’6″ | 140 | General Trass | Lake Providence | https://www.hudl.com/profile/11042972/Markel-Norris | @NorrisMarkel |
Ashton Stevens | 5.3 | 3 | 5’8″ | 144 | Belle Chasse | Belle Chasse | https://www.hudl.com/profile/11001071/Ashton-Stevens | |
Camron Harris | 5.2 | 3 | 5’6″ | 155 | East Ascension | Gonzales | https://www.hudl.com/profile/11594468/Camron-Harris |
